Koulè ak Polis

Koulè

Pou referans lè kominike ak boutik enprime, oswa lè y ap devlope sit wèb, tablo sa a bay fòmil koulè pou panton (PMS), Rgb, kmik, ak ekivalan Web-ki an sekirite ki an sekirite:

Stony Brook Medicine, Stony Brook Southampton Hospital, Stony Brook nan lwès lopital Long Island

 

Primè /
Segondè

Koulè Panton
(PMS)
Rgb
Ekivalan
Kmik
Ekivalan
Egzagòn entènèt san danje
Ekivalan
Primè Wouj 187C 153, 0, 0 5, 100, 71, 22 # 990000
Nwa Primè  Nwa Nwa 0, 0, 0 0, 0, 0, 100 # 000000
Nwa gri Segondè Nwa gri 425C 75, 75, 75 38, 28, 12, 63 # 4B4B4B
Mwayen Gray Segondè Mwayen Gray 423C 130, 130, 130 18, 14, 14, 38 # 828282
limyè Grey Segondè limyè Grey 420C 190, 190, 190 6, 5, 7, 15 #BEBEBE
Teal Supérieure Teal 7709C 57, 191, 201 68, 0, 23, 0 # 39BFC9

 

Stony Brook Children's Hospital

  Primè /
Segondè
Koulè Panton 
(PMS)
Rgb
Ekivalan
Kmik
Ekivalan
Egzagòn entènèt san danje
Ekivalan
Primè Wouj 187C 153, 0, 0 5, 100, 71, 22 # 990000
Teal Segondè Teal 7709C 57, 191, 201 68, 0, 23, 0 # 39BFC9
Nwa gri Segondè Nwa gri 425C 75, 75, 75 38, 28, 12, 63 # 4B4B4B
Mwayen Gray Segondè Mwayen Gray 423C 130, 130, 130 18, 14, 14, 38 # 828282
limyè Grey Segondè limyè Grey 420C 190, 190, 190 6, 5, 7, 15 #BEBEBE
chartreuse Supérieure chartreuse 584C 214, 219, 62 20, 1, 98, 0 D6DB3E
Zoranj Supérieure Zoranj 7625C 237, 79, 48 0, 85, 98, 0 ED4F30
Jòn Supérieure Jòn 630C 239, 222, 86 8, 5, 84, 0 # EFDE56

 

Polis

Ou ka jwenn yon lis polis apwouve pou itilize nan materyèl Medsin Stony Brook nan Manyèl Estanda Grafik sa yo:

Stony Brook Medicine Graphic Standards Manual - Janvye 2020

Manyèl Estanda Grafik pou Lopital Timoun Brook Stony Brook - janvye 2020